April | May | June | July | August | September | |||||||||||||||||||||||||||||||
2011 | 4/6 | 4/13 | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/6 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/24 | 9/28 | ||||||||
NV | CP | OW | RO | NV | CP | OW | Ac | NV | CP | OW | BL | Br | NV | CP | OW | KP | NV | RT | CP | OW | LkW | KP | NV | CP | OW | SF | NV | |||||||||
Score(Rank) | P1 | P2 | P3 | P4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | RT | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | FR | 0 | Avg | Attendence | |||||
2 | 1 | Greg | 66(4) | 70(3) | 60(1) | 61(4) | 67(3) | 64(2) | 58(1) | 54(1) | 65(1) | 60(1) | 62(1) | 66(2) | 57(1) | 64(1) | 63(1) | 61(2) | 66(1) | 70(3) | 64(1) | 61(4) | 67(3) | 69(3) | 70(2) | 65(1) | 63(4) | 63.7(2.0) | 25 | Greg | 2 | |||||
3 | 6 | Chance | 70(3) | 59(2) | 67(3) | 60(1) | 64.0(2.3) | 4 | Chance | 3 | ||||||||||||||||||||||||||
12 | 8 | Bill | 76(9) | 66(4) | 71.0(6.5) | 2 | Bill | 12 | ||||||||||||||||||||||||||||
9 | 10 | Pete | 68(5) | 64(1) | 65(4) | 69(7) | 72(4) | 68(4) | 70(4) | 60(2) | 72(4) | 70(2) | 67(3) | 63(2) | 70(3) | 68(2) | 72(4) | 71(3) | 69(1) | 70(4) | 60(1) | 66(2) | 72(5) | 69(1) | 80(5) | 68(6) | 68.5(3.3) | 24 | Pete | 9 | ||||||
4 | 15 | Jeff | 62(2) | 70(3) | 62(2) | 61(4) | 73(5) | 66(3) | 63(3) | 63(3) | 68(2) | 72(3) | 63(1) | 67(2) | 68(2) | 60(1) | 69(1) | 66(2) | 60(1) | 61(1) | 66(1) | 76(4) | 60(1) | 65.5(2.2) | 21 | Jeff | 4 | |||||||||
15 | 16 | Mani | 73(8) | 77(6) | 72(6) | 75(5) | 69(5) | 77(5) | 74(4) | 72(4) | 73.6(5.4) | 8 | Mani | 15 | ||||||||||||||||||||||
10 | 18 | Chris | 69(6) | 77(6) | 70(6) | 70(4) | 69(3) | 63(2) | 68(4) | 64(3) | 67(3) | 75(5) | 60(1) | 74(5) | 69(3) | 73(3) | 73(3) | 61(3) | 68.9(3.8) | 16 | Chris | 10 | ||||||||||||||
16 | 20 | Dave | 78(7) | 73(6) | 80(6) | 70(6) | 71(4) | 75(4) | 74.5(5.5) | 6 | Dave | 16 | ||||||||||||||||||||||||
5 | 21 | Brady | 68(3) | 68(4) | 68(2) | 65(6) | 66(1) | 67.0(3.2) | 5 | Brady | 5 | |||||||||||||||||||||||||
19 | 22 | Alex | 83(7) | 79(8) | 94(8) | 78(10) | 83.5(8.3) | 4 | Alex | 19 | ||||||||||||||||||||||||||
5 | 23 | Arnie | 67(5) | 67.0(5.0) | 1 | Arnie | 5 | |||||||||||||||||||||||||||||
8 | 25 | Dustin | 64(3) | 66(2) | 66(5) | 67(6) | 64(1) | 71(5) | 72(3) | 75(5) | 68.1(3.8) | 8 | Dustin | 8 | ||||||||||||||||||||||
1 | 26 | Zach S | 60(1) | 62(2) | 56(1) | 65(2) | 62(1) | 61(2) | 61.0(1.5) | 6 | Zach S | 1 | ||||||||||||||||||||||||
13 | 27 | Erik | 76(5) | 70(4) | 72(6) | 74(5) | 61(4) | 72(4) | 73(3) | 72(2) | 71.3(4.1) | 8 | Erik | 13 | ||||||||||||||||||||||
11 | 28 | Jeremy NA | 69(6) | 71(7) | 60(3) | 78(7) | 69.5(5.8) | 4 | Jeremy NA | 11 | ||||||||||||||||||||||||||
20 | 29 | Mike NA | 102(6) | 98(7) | 105(5) | 101.7(6.0) | 3 | Mike NA | 20 | |||||||||||||||||||||||||||
18 | 30 | TurnerNA | 81(6) | 81.0(6.0) | 1 | TurnerNA | 18 | |||||||||||||||||||||||||||||
14 | 31 | Peter | 73(8) | 73.0(8.0) | 1 | Peter | 14 | |||||||||||||||||||||||||||||
7 | 32 | Jon | 68(6) | 68.0(6.0) | 1 | Jon | 7 | |||||||||||||||||||||||||||||
17 | 33 | David | 77(9) | 77.0(9.0) | 1 | David | 17 | |||||||||||||||||||||||||||||
Handicap(rank) | P1 | P2 | P3 | P4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | RT | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | FR | 0 | Avg | ||||||
2 | 1 | Greg | 54.8(4) | 54.8(3) | 48.8(1) | 54.6(4) | 57.6(2) | 50.375(2) | 49.725(1) | 48.175(2) | 58.975(3) | 50.425(1) | 57.325(3) | 60.425(7) | 49.175(2) | 57.975(3) | 51.175(1) | 53.85(2) | 52.975(3) | 63.525(4) | 3.83 | 51.2(1) | 52.5(4) | 57.9(3) | 53.8(4) | 61.95(4) | 50.7(1) | 6.30 | 57.3(4) | 11.475 | 10.8 | 54.4(2.8) | Greg | 2 | ||
8 | 6 | Chance | 54.8(3) | 7.20 | 50.8(2) | 5.40 | 5.40 | 3.60 | 3.60 | 59(5) | 4.50 | 4.50 | 4.50 | 4.50 | 60(5) | 5.4 | 5.4 | 56.2(3.8) | Chance | 8 | ||||||||||||||||
12 | 8 | Bill | 55.8(8) | 16.20 | 16.20 | 16.20 | 16.20 | 62(6) | 7.20 | 7.20 | 7.20 | 7.20 | 58.9(7.0) | Bill | 12 | |||||||||||||||||||||
7 | 10 | Pete | 58.6(9) | 50.6(1) | 55.6(4) | 62.3(7) | 60.575(5) | 51.675(5) | 56.775(6) | 47.65(1) | 59.9(4) | 53.9(2) | 8.55 | 55.2(5) | 49.7(3) | 59.4(4) | 52.2(2) | 60.8(5) | 51.675(1) | 56.45(2) | 8.33 | 52.7(3) | 48.5(2) | 55.7(2) | 55.6(5) | 59.375(1) | 65.7(4) | 9.90 | 57.2(3) | 16.425 | 16.5 | 55.7(3.6) | Pete | 7 | ||
4 | 15 | Jeff | 52.6(1) | 56.6(6) | 52.6(2) | 55.2(5) | 64.05(6) | 50.575(4) | 52.475(3) | 54.25(3) | 57.025(2) | 58.15(5) | 7.20 | 50.9(1) | 7.50 | 56.25(2) | 53.7(4) | 50(1) | 5.10 | 59.9(3) | 5.70 | 52.15(2) | 49.25(3) | 51.9(1) | 52.3(3) | 2.25 | 66.2(5) | 5.40 | 53.25(2) | 12 | 12.6 | 54.7(3.0) | Jeff | 4 | ||
5 | 16 | Mani | 55.5(6) | 13.50 | 13.50 | 13.50 | 59.5(4) | 46.9(1) | 13.05 | 13.05 | 13.05 | 58(4) | 11.70 | 11.70 | 53.3(5) | 62.2(5) | 52.5(3) | 12.60 | 12.60 | 54.05(1) | 11.70 | 12.60 | 12.60 | 12.60 | 55.2(3.6) | Mani | 5 | |||||||||
3 | 18 | Chris | 53.3(2) | 57.3(7) | 54.3(3) | 11.40 | 11.40 | 12.15 | 55.2(5) | 10.80 | 54.2(1) | 10.35 | 48.65(1) | 56.8(6) | 52.2(4) | 6.30 | 6.30 | 55.8(3) | 6.75 | 8.10 | 8.10 | 58.9(4) | 44.3(1) | 63.25(4) | 48.7(1) | 61.125(2) | 56.675(3) | 10.35 | 52(1) | 13.5 | 13.5 | 54.5(3.0) | Chris | 3 | ||
10 | 20 | Dave | 74(8) | 18.00 | 51(2) | 15.75 | 60.25(5) | 16.65 | 16.65 | 19.80 | 46.2(1) | 56.2(1) | 11.25 | 11.25 | 52.75(2) | 10.35 | 9.00 | 9.00 | 9.00 | 56.7(3.2) | Dave | 10 | ||||||||||||||
9 | 21 | Brady | 64(5) | 55(4) | 9.00 | 9.00 | 9.00 | 9.00 | 57(4) | 2.70 | 2.70 | 2.70 | 58.3(6) | 6.30 | 48.7(1) | 3.60 | 3.60 | 0.90 | 0.90 | 10.8 | 56.6(4.0) | Brady | 9 | |||||||||||||
14 | 22 | Alex | 56.1(5) | 56.1(5) | 18.90 | 71.1(7) | 23.40 | 25.65 | 32.40 | 32.40 | 78(10) | 21.6 | 21.6 | 65.3(6.8) | Alex | 14 | ||||||||||||||||||||
15 | 23 | Arnie | 67(6) | 11.7 | 11.7 | 67.0(6.0) | Arnie | 15 | ||||||||||||||||||||||||||||
11 | 25 | Dustin | 55.5(6) | 53.5(2) | 57.5(8) | 60.6(6) | 53.25(1) | 56.25(6) | 7.88 | 8.10 | 6.75 | 55.9(3) | 62(4) | 12.15 | 12.15 | 12.15 | 15.30 | 56.8(4.5) | Dustin | 11 | ||||||||||||||||
1 | 26 | Zach S | 54.2(3) | 1.80 | 56.2(6) | 52.3(3) | 58.9(3) | 50.4(3) | 54.3(4) | 2.48 | 3.00 | 1.35 | 2.70 | 54.4(3.7) | Zach S | 1 | ||||||||||||||||||||
13 | 27 | Erik | 72(5) | 16.20 | 49.8(2) | 54.5(6) | 13.20 | 11.70 | 11.70 | 57.4(5) | 14.40 | 14.40 | 14.40 | 14.40 | 57(4) | 65.3(4) | 7.65 | 61.35(3) | 54.4(2) | 11.70 | 11.25 | 16.65 | 16.65 | 59.0(3.8) | Erik | 13 | ||||||||||
6 | 28 | Jeremy NA | 55.1(5) | 9.90 | 57.1(7) | 48.2(1) | 8.70 | 61.9(7) | 10.20 | 9.45 | 14.40 | 14.40 | 55.6(5.0) | Jeremy NA | 6 | |||||||||||||||||||||
17 | 29 | Mike NA | 98(6) | 54.4(2) | 37.80 | 37.80 | 59.2(5) | 37.35 | 38.70 | 38.70 | 38.70 | 70.5(4.3) | Mike NA | 17 | ||||||||||||||||||||||
19 | 30 | TurnerNA | 77(6) | 20.70 | 20.70 | 20.70 | 20.70 | 77.0(6.0) | TurnerNA | 19 | ||||||||||||||||||||||||||
18 | 31 | Peter | 73(8) | 17.1 | 17.1 | 73.0(8.0) | Peter | 18 | ||||||||||||||||||||||||||||
16 | 32 | Jon | 68(7) | 12.6 | 12.6 | 68.0(7.0) | Jon | 16 | ||||||||||||||||||||||||||||
19 | 33 | David | 77(9) | 20.7 | 20.7 | 77.0(9.0) | David | 19 | ||||||||||||||||||||||||||||
DnD points | P1 | P2 | P3 | P4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | RT | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | FR | 0 | Total | Avg pnts/rnd | |||||
1 | 1 | Greg | 21(4) | 17(4) | 17(4) | 23(6) | 24(4) | 20(2) | 34(1) | 46(1) | 16(1) | 25(1) | 29(1) | 54(2) | 81(1) | 18(1) | 23(1) | 14(2) | 46(1) | 8(4) | 12(1) | 21(1) | 15(4) | 37(2) | 15(1) | 19(1) | 96(2) | 732.0(2.1) | 29.28 | Greg | 1 | |||||
7 | 6 | Chance | 22(3) | 27(4) | 4(8) | 12(1) | 87(3) | 152.0(3.8) | 30.40 | Chance | 7 | |||||||||||||||||||||||||
14 | 8 | Bill | 11(9) | 30(4) | 40.7(6.5) | 20.33 | Bill | 14 | ||||||||||||||||||||||||||||
3 | 10 | Pete | 21(5) | 25(1) | 8(6) | 23(6) | 31(2) | 2(7) | 3(5) | 38(2) | 10(4) | 6(3) | 24(4) | 25(5) | 12(3) | 17(2) | 4(4) | 27(2) | 14(2) | 5(5) | 11(4) | 12(5) | 2(5) | 12(2) | 7(3) | 97(1) | 435.7(3.7) | 18.15 | Pete | 3 | ||||||
2 | 15 | Jeff | 49(2) | 13(5) | 21(2) | 29(3) | 14(7) | 18(4) | 13(3) | 32(3) | 13(3) | 3(5) | 55(1) | 13(2) | 10(3) | 30(1) | 14(3) | 12(1) | 13(3) | 29(2) | 42(1) | 7(3) | 64(5) | 493.3(3.0) | 23.49 | Jeff | 2 | |||||||||
8 | 16 | Mani | 16(8) | 31(3) | 5(6) | 4(4) | 41(2) | 5(4) | 5(4) | 15(1) | 121.3(4.0) | 15.17 | Mani | 8 | ||||||||||||||||||||||
4 | 18 | Chris | 19(6) | 8(6) | 9(5) | 7(4) | 14(2) | 14(2) | 24(4) | 37(3) | 4(4) | 6(4) | 9(6) | 21(3) | 17(3) | 11(3) | 7(3) | 69(4) | 277.3(3.9) | 17.33 | Chris | 4 | ||||||||||||||
19 | Ben | Ben | ||||||||||||||||||||||||||||||||||
13 | 20 | Dave | 15(6) | 2(6) | 1(6) | 23(6) | 2(5) | 6(4) | 48.3(5.5) | 8.06 | Dave | 13 | ||||||||||||||||||||||||
10 | 21 | Brady | 10(3) | 21(6) | 20(3) | 10(5) | 10(4) | 71.3(4.2) | 14.27 | Brady | 10 | |||||||||||||||||||||||||
12 | 22 | Alex | 8(6) | 8(8) | 35(6) | 51.0(6.7) | 17 | Alex | 12 | |||||||||||||||||||||||||||
15 | 23 | Arnie | 35(6) | 34.7(6.0) | 34.67 | Arnie | 15 | |||||||||||||||||||||||||||||
6 | 25 | Dustin | 41(3) | 24(2) | 17(3) | 26(5) | 23(5) | 19(3) | 12(2) | 5(5) | 18(7) | 184.7(3.9) | 20.52 | Dustin | 6 | |||||||||||||||||||||
5 | 26 | Zach S | 49(1) | 31(1) | 44(1) | 35(1) | 25(1) | 17(2) | 201.3(1.2) | 33.56 | Zach S | 5 | ||||||||||||||||||||||||
9 | 27 | Erik | 3(5) | 8(4) | 34(3) | 4(4) | 17(2) | 30(1) | 11(4) | 14(2) | 121.0(3.1) | 15.13 | Erik | 9 | ||||||||||||||||||||||
11 | 28 | Jeremy NA | 17(7) | 2(8) | 38(2) | 6(5) | 62.7(5.5) | 15.67 | Jeremy NA | 11 | ||||||||||||||||||||||||||
17 | 29 | Mike NA | 1(6) | 10(7) | 4(8) | 2(5) | 17.0(6.5) | 4.25 | Mike NA | 17 | ||||||||||||||||||||||||||
20 | 30 | TurnerNA | 11(3) | 11.0(3.0) | 11 | TurnerNA | 20 | |||||||||||||||||||||||||||||
19 | 31 | Peter | 12(10) | 12.0(10.0) | 12 | Peter | 19 | |||||||||||||||||||||||||||||
16 | 32 | Jon | 29(8) | 29.3(8.0) | 29.33 | Jon | 16 | |||||||||||||||||||||||||||||
18 | 33 | David | 13(9) | 13.3(9.0) | 13.33 | David | 18 | |||||||||||||||||||||||||||||
Ho | ||||||||||||||||||||||||||||||||||||
handicap uses your previous 4 week average, less the course diffeculty factor, times .9 | ||||||||||||||||||||||||||||||||||||
DnD points are CTP=1, FI=1, MO2=1, MO1=2, Deuce=2, Ace=5, Hole win dependes on the number of players on your card; 3=1, 4=1.3, 5=1.6, 6=2, 7=2.3… |