Card 1 | 8/25/16 | Week | 17 | Disc'n Dudes of America 2016 Summer Season | Arcola (54), Stillwater | |||||||||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | F DnD | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rank | Handi | H Rank | B DnD | D Tot | D Rnk | |||
X | X | |||||||||||||||||||||||||||||||
1 | Greg | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 24 | 20 | 4 | 2 | 4 | 2 | 4 | 2 | 3 | 3 | 4 | 28 | 52 | 2 | 48.175 | 4 | 12 | 31.7 | 1 | |||
X X | X | X X | X X | X X | X | X | ||||||||||||||||||||||||||
X | X | |||||||||||||||||||||||||||||||
10 | Pete | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 28 | 5 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 25 | 53 | 3 | 45.575 | 1 | 11 | 15.7 | 6 | |||
X | X | X | X | |||||||||||||||||||||||||||||
15 | Jeff | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 25 | 9 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 24 | 49 | 1 | 47.2 | 2 | 15 | 24 | 3 | |||
X | X | X | X | X | X | X | ||||||||||||||||||||||||||
X | ||||||||||||||||||||||||||||||||
38 | Jeff A | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 26 | 10 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 28 | 54 | 4 | 53.4 | 7 | 6 | 15.7 | 6 | |||
X X | X | X X | X | X | X | X | ||||||||||||||||||||||||||
X | ||||||||||||||||||||||||||||||||
51 | KerrieNA | 5 | 3 | 4 | 5 | 4 | 3 | 6 | 4 | 3 | 37 | 1 | 3 | 3 | 2 | 5 | 4 | 5 | 4 | 4 | 3 | 33 | 70 | 11 | 70 | 11 | 6 | 7 | 9 | |||
X | X | X | X | |||||||||||||||||||||||||||||
Card 2 | 8/25/16 | Week | 17 | Disc'n Dudes of America 2016 Summer Season | Arcola (54), Stillwater | |||||||||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | DnD | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rank | Handi | H Rank | B DnD | D Tot | D Rnk | |||
X | X X | X | ||||||||||||||||||||||||||||||
16 | Mani | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 29 | 7 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 28 | 57 | 7 | 50.4 | 5 | 13 | 20 | 4 | |||
X | X | X | X | X | X | X | ||||||||||||||||||||||||||
24 | Alvin | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 29 | 1 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 4 | 30 | 59 | 8 | 59 | 9 | 4 | 5 | 10 | |||
X | X | X | ||||||||||||||||||||||||||||||
X | ||||||||||||||||||||||||||||||||
42 | Brent | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 28 | 7 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 26 | 54 | 4 | 47.25 | 3 | 12 | 19 | 5 | |||
X | X | X | X | X | X | |||||||||||||||||||||||||||
X | ||||||||||||||||||||||||||||||||
44 | Carly | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 5 | 5 | 37 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 30 | 67 | 10 | 67 | 10 | 1 | 2 | 11 | |||
X |
|
|||||||||||||||||||||||||||||||
X | ||||||||||||||||||||||||||||||||
47 | Bill W | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 30 | 10 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 2 | 5 | 33 | 63 | 9 | 51.75 | 6 | 4 | 14 | 8 | |||
X | X | X | X | X | X | X | ||||||||||||||||||||||||||
X | X | |||||||||||||||||||||||||||||||
48 | Justin | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 28 | 14 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 27 | 55 | 6 | 57.25 | 8 | 16 | 30 | 2 | |||
X | X X | X | X | X | X | X X | X | X X | ||||||||||||||||||||||||