Card 1 | 8/8/20 | Week | RT | Disc'n Dudes of America 2020 Road Trip | Riverside SC (56), st cloud | ||||||||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | DF | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | Handi | Rk | DB | DT | Rk | ||
1 | Greg | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 30 | 7.7 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 33 | 63 | 4 | 51.9 | 3 | 8 | 4 | |||
X X | X | X | |||||||||||||||||||||||||||||
X | |||||||||||||||||||||||||||||||
38 | Jeff A | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 30 | 9 | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 29 | 59 | 2 | 50.9 | 2 | 9.7 | 19 | 2 | ||
X | X | X X | X | X | X | X | X X | X | X | ||||||||||||||||||||||
X | X | ||||||||||||||||||||||||||||||
48 | Justin | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 29 | 7.3 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 31 | 60 | 3 | 56.4 | 5 | 7.7 | 15 | 3 | ||
X | X X | X | X | X | |||||||||||||||||||||||||||
53 | Herb | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 30 | 5.7 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 36 | 66 | 5 | 54.3 | 4 | 1 | 7 | 5 | ||
X | X | X | |||||||||||||||||||||||||||||
57 | Jake | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 28 | 8.7 | 3 | 3 | 3 | 2 | 2 | 6 | 2 | 3 | 2 | 26 | 54 | 1 | 48.6 | 1 | 21 | 30 | 1 | ||
X | X | X | X | X X | X X | X | X | X | |||||||||||||||||||||||
c=checked in, a=sported dnd apparel, s=submitted score card, r=submitted recap. |