Card 1 | 7/25/20 | Week | TR | Disc'n Dudes of America 2020 Traveling Rnds check-in | Lions Park (56), Shakopee | ||||||||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | DF | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | Handi | Rk | DB | DT | Rk | ||
1 | Greg | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 26 | 11 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 32 | 58 | 3 | 48.6 | 1 | 1 | 16 | 3 | ||
casr | X | X | X | X | X | X | |||||||||||||||||||||||||
X | |||||||||||||||||||||||||||||||
38 | Jeff A | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 28 | 6 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 27 | 55 | 1 | 51.7 | 3 | 13 | 21 | 1 | ||
ca | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
X | |||||||||||||||||||||||||||||||
48 | Justin | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 29 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 28 | 57 | 2 | 56.2 | 6 | 1 | 7 | 5 | ||
cas | X | X | X | ||||||||||||||||||||||||||||
X | |||||||||||||||||||||||||||||||
53 | Herb | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 29 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 6 | 3 | 34 | 63 | 6 | 53.4 | 4 | 3 | 9 | 4 | ||
ca | X | X | X | X | |||||||||||||||||||||||||||
58 | Cody | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 30 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 30 | 60 | 4 | 54.9 | 5 | 2 | 5 | 6 | ||
c | X | X | X | X | |||||||||||||||||||||||||||
94 | TannerNA | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 31 | 12 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 29 | 60 | 4 | 51.0 | 2 | 7 | 21 | 1 | ||
cs | X | X | X X | X | X | X | X | X | X | X | |||||||||||||||||||||
c=checked in, a=sported dnd apparel, s=submitted score card, r=submitted recap. |