Card 1 | 7/25/20 | Week | TR | Disc'n Dudes of America 2020 Summer Season | Kenwood Trails (62), lakeville | ||||||||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | DF | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | Handi | Rk | DB | DT | Rk | ||
1 | Greg | 3 | 2 | 2 | 3 | 3 | 6 | 6 | 3 | 6 | 34 | 11 | 3 | 5 | 4 | 3 | 2 | 6 | 3 | 4 | 4 | 34 | 68 | 3 | 61.9 | 1 | 9.3 | 24 | 1 | ||
casr | X | X | X | X | X X | X | |||||||||||||||||||||||||
X | X | ||||||||||||||||||||||||||||||
18 | Chris | 2 | 5 | 5 | 2 | 4 | 4 | 6 | 3 | 5 | 36 | 10 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 38 | 74 | 4 | 65.3 | 4 | 4.3 | 16 | 3 | ||
c | X | X X | X | ||||||||||||||||||||||||||||
X | |||||||||||||||||||||||||||||||
38 | Jeff A | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 31 | 7 | 3 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 33 | 64 | 1 | 63.4 | 2 | 13 | 22 | 2 | ||
ca | X | X | X | X X | X | X | X | X | X | X | X X | X X | |||||||||||||||||||
X | X | ||||||||||||||||||||||||||||||
48 | Justin | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 30 | 5 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 34 | 64 | 1 | 64.0 | 3 | 3 | 11 | 4 | ||
cas | X | X | X | X | |||||||||||||||||||||||||||
X | |||||||||||||||||||||||||||||||
53 | Herb | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 3 | 7 | 37 | 2 | 4 | 6 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 37 | 74 | 4 | 66.8 | 5 | 1 | 6 | 6 | ||
cas | X | X | |||||||||||||||||||||||||||||
X | |||||||||||||||||||||||||||||||
58 | Cody | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 8 | 38 | 5.3 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 72 | 110 | 7 | 107.3 | 7 | 6 | 5 | |||
c | X | X | |||||||||||||||||||||||||||||
X | |||||||||||||||||||||||||||||||
94 | TannerNA | 3 | 4 | 3 | 4 | 2 | 4 | 5 | 4 | 8 | 37 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 72 | 109 | 6 | 102.5 | 6 | 6 | 6 | |||
c | X | X | |||||||||||||||||||||||||||||
c=checked in, a=sported dnd apparel, s=submitted score card, r=submitted recap. |