Card 1 | 3/4/21 | Rnd | 10 | 2021 Pre Pre-Season Round | Highland Saint Paul | ||||||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | DF | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | DB | DT | Rk | ||
1 | Greg | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 30 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 32 | 62 | 4 | ||||||
42 | Brent | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 25 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 27 | 52 | 2 | ||||||
48 | Justin | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 24 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 26 | 50 | 1 | ||||||
53 | Herb | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 28 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 29 | 57 | 3 | ||||||
62 | Paul | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | 70 | 7 | ||||||
63 | Eli | 3 | 4 | 4 | 4 | 5 | 4 | 2 | 3 | 3 | 32 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 33 | 65 | 6 | ||||||
100 | TannerNA | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 31 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 31 | 62 | 4 | ||||||
Related blog here |