Card 1 | 3/11/21 | Rnd | 11 | 2021 Pre Pre-Season Round | Bassett Creek | ||||||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | DF | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | DB | DT | Rk | ||
1 | Greg | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 30 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 28 | 58 | 2 | ||||||
38 | Jeff A | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 30 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 30 | 60 | 5 | ||||||
48 | Justin | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 31 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 3 | 27 | 58 | 2 | ||||||
53 | Herb | 4 | 6 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 30 | 64 | 6 | ||||||
57 | Jake | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 29 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 30 | 59 | 4 | ||||||
62 | Paul | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 34 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 32 | 66 | 7 | ||||||
100 | TannerNA | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 29 | 3 | 4 | 4 | 2 | 2 | 4 | 3 | 2 | 3 | 27 | 56 | 1 | ||||||
Related blog here |