Card 1 | 2/3/21 | Rnd | 7 | 2021 Pre Pre-Season Round | Kaposia night round | ||||||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | DF | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | DB | DT | Rk | ||
1 | Greg | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 32 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 32 | 64 | 1 | ||||||
38 | Jeff A | 3 | 3 | 4 | 5 | 2 | 4 | 4 | 3 | 3 | 31 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 3 | 3 | 33 | 64 | 1 | ||||||
48 | Justin | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 33 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 68 | 3 | ||||||
53 | Herb | 5 | 5 | 3 | 6 | 4 | 3 | 5 | 3 | 4 | 38 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 74 | 4 | ||||||
Related blog here |