Results Dnd 100 + 3 Fall Event Saturday October 15, 2022 | |||||||||
DND# | Name | Par | Score | Rank | Average | Deuces | Turkeys | ||
1 | Greg | 309 | 329 | 3 | 3.19 | 15 | |||
47 | BillW | 309 | 355 | 4 | 3.45 | 9 | |||
48 | Justin | 309 | 324 | 2 | 3.15 | 20 | |||
68 | Loren | 309 | 315 | 1 | 3.06 | 23 | 1 | ||
71 | Stuart | 289 | 261 | DNS | 3.03 | 17 | |||
click name to view score card | total | 84 | |||||||
Click here to view recap |