Card 1 | 10/13/22 | Week | FF2 | Disc'n Dudes Fall Fun Rounds | Valley-22 | ||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | ||
1 | Greg | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 34 | 70 | 5 | ||
38 | Jeff A | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 2 | 5 | 32 | 2 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 30 | 62 | 3 | ||
47 | Bill W | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 6 | 39 | 3 | 6 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 36 | 75 | 6 | ||
53 | Herb | 3 | 6 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 35 | 68 | 4 | ||
64 | Logan | 4 | 4 | 2 | 3 | 4 | 5 | 3 | 3 | 5 | 33 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 25 | 58 | 2 | ||
SHORTS | |||||||||||||||||||||||||
70 | Jerry | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 24 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 25 | 49 | 1 | ||
Related blog click here |