Card 1 | 10/19/22 | Week | FF3 | Disc'n Dudes Fall Fun Rounds | Brockway | ||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | ||
1 | Greg | 2 | 4 | 3 | 3 | 2 | 6 | 5 | 3 | 3 | 31 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 26 | 57 | 2 | ||
48 | Justin | 3 | 3 | 3 | 3 | 2 | 7 | 3 | 3 | 2 | 29 | 3 | 2 | 3 | 4 | 2 | 3 | 5 | 2 | 2 | 26 | 55 | 1 | ||
66 | Ed | 2 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 29 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 29 | 58 | 3 | ||
1 | Greg | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 26 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 72 | 98 | 4 | ||
48 | Justin | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 29 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 72 | 101 | 6 | ||
66 | Ed | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 26 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 72 | 98 | 4 | ||
Related blog click here |