Card 1 | 11/10/22 | Week | FF6 | Disc'n Dudes Fall Fun Rounds | First Cavlary | ||||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | FT | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | BT | Tot | Rk | ||
1 | Greg | 2 | 2 | 5 | 4 | 3 | 5 | 4 | 5 | 2 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 3 | 38 | 74 | 5 | ||
38 | Jeff A | 3 | 3 | 5 | 2 | 3 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 2 | 3 | 35 | 70 | 3 | ||
62 | Paul | 3 | 3 | 4 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 40 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 76 | 6 | ||
70 | Jerry | 3 | 3 | 3 | 4 | 2 | 6 | 2 | 3 | 3 | 3 | 32 | 2 | 2 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 32 | 64 | 1 | ||
71 | Stuart | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | 3 | ||
118 | PeterNA | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 31 | 3 | 2 | 5 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 33 | 64 | 1 | ||
Related blog click here |