Card 1 | 11/17/22 | Week | FF7 | Disc'n Dudes Fall Fun Rounds | Brockway | ||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | ||
1 | Greg | 3 | 4 | 4 | 3 | 2 | 6 | 4 | 3 | 3 | 32 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 2 | 3 | 33 | 65 | 4 | ||
66 | Ed | 3 | 5 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 30 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 31 | 61 | 2 | ||
70 | Jerry | 3 | 3 | 4 | 3 | 2 | 5 | 4 | 3 | 3 | 30 | 4 | 2 | 4 | 4 | 2 | 2 | 6 | 3 | 4 | 31 | 61 | 2 | ||
118 | PeterNA | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 31 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 4 | 29 | 60 | 1 | ||
Related blog click here |