Card 1 | 9/8/22 | Week | 19 | Disc'n Dudes Scramble | C.P Adams, Hastings (62) | ||||||||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | DF | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | Handi | Rk | DB | DT | Rk | ||
X | |||||||||||||||||||||||||||||||
1 | Greg | 3 | 3 | 4 | 4 | 2 | 3 | 5 | 4 | 4 | 32 | 7 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 28 | 60 | 8 | 47.5 | 8 | 15 | 24 | 6 | ||
CD | X | X | X | X | X | X | X | X | X X | X X | X | X | X | ||||||||||||||||||
X | |||||||||||||||||||||||||||||||
15 | Jeff O | 3 | 3 | 4 | 4 | 2 | 3 | 5 | 4 | 4 | 32 | 7 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 28 | 60 | 8 | 45.7 | 3 | 15 | 24 | 6 | ||
CS | X | X | X | X | X | X | X | X | X X | X X | X | X | X | ||||||||||||||||||
X | X | ||||||||||||||||||||||||||||||
47 | Bill W | 3 | 2 | 4 | 3 | 2 | 2 | 5 | 3 | 4 | 28 | 19 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 29 | 57 | 4 | 40.5 | 1 | 9 | 30 | 2 | ||
CD | X | X X | X | X X | X | X X | X | X | X | X | X | X | X X | X | X | X | |||||||||||||||
X | X | ||||||||||||||||||||||||||||||
48 | Justin | 3 | 2 | 4 | 3 | 2 | 2 | 5 | 3 | 4 | 28 | 7 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 29 | 57 | 4 | 45.9 | 4 | 1 | 10 | 9 | ||
CD | |||||||||||||||||||||||||||||||
Related blog click here | C=Checked in, D=DnD apparel, S=Scorecard, R=Recap, H=Help, P=Puncher. | ||||||||||||||||||||||||||||||
Card 2 | 9/8/22 | Week | 19 | Disc'n Dudes Scramble | C.P Adams, Hastings (62) | ||||||||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | DF | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | Handi | Rk | DB | DT | Rk | ||
X | X | X | X | ||||||||||||||||||||||||||||
42 | Brent | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 29 | 11 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 26 | 55 | 1 | 40.5 | 2 | 17 | 31 | 1 | ||
CDS | X | X | X X | X | X X | X X | X | X | X X | X X | X | X | X | ||||||||||||||||||
X | X | X | X | ||||||||||||||||||||||||||||
57 | Jake O | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 29 | 11 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 26 | 55 | 1 | 49.3 | 9 | 17 | 30 | 2 | ||
CD | X | X | X X | X | X X | X X | X | X | X X | X X | X | X | X | ||||||||||||||||||
X | X | ||||||||||||||||||||||||||||||
66 | Ed | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 30 | 13 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 27 | 57 | 4 | 46.0 | 5 | 12 | 27 | 4 | ||
CD | X | X X | X X | X X | X X | X | X | X | X | X | X | X X | |||||||||||||||||||
X | X | X | X | ||||||||||||||||||||||||||||
68 | Loren | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 29 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 26 | 55 | 1 | 46.3 | 7 | 6 | 12 | 8 | ||
CD | |||||||||||||||||||||||||||||||
X | X | ||||||||||||||||||||||||||||||
71 | Stuart | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 30 | 13 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 27 | 57 | 4 | 46.3 | 6 | 12 | 26 | 5 | ||
C | X | X X | X X | X X | X X | X | X | X | X | X | X | X X | |||||||||||||||||||
C=Checked in, D=DnD apparel, S=Scorecard, R=Recap, H=Help, P=Puncher. |