Card 1 | 6/2/22 | Week | 5 | Disc'n Dudes Ace Pool | Acorn, Roseville (56) | ||||||||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | DF | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | Handi | Rk | DB | DT | Rk | ||
X | X | ||||||||||||||||||||||||||||||
15 | Jeff O | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 34 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 29 | 63 | 6 | 55.3 | 3 | 6 | 14 | 6 | ||
CDSHH | X | X | X | X | X | ||||||||||||||||||||||||||
X | X | ||||||||||||||||||||||||||||||
48 | Justin | 3 | 3 | 5 | 6 | 2 | 4 | 5 | 3 | 3 | 34 | 13 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 5 | 28 | 62 | 5 | 60.0 | 7 | 15 | 30 | 1 | ||
CD | X | X X | X | X X | X | X | X | X | X | X | X X | X | |||||||||||||||||||
X | |||||||||||||||||||||||||||||||
47 | Bill W | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 2 | 3 | 32 | 7.3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 7 | 33 | 65 | 7 | 46.8 | 1 | 6 | 15 | 5 | ||
CD | X | X X | X | X | X | X | X | X | |||||||||||||||||||||||
X | X | X | X | ||||||||||||||||||||||||||||
68 | Loren | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 32 | 5.3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 29 | 61 | 4 | 57.9 | 4 | 10 | 19 | 4 | ||
CDH | X | X | X | X | X | X | X | ||||||||||||||||||||||||
Related blog click here | C=Checked in, D=DnD apparel, S=Scorecard, R=Recap, H=Help, P=Puncher. | ||||||||||||||||||||||||||||||
Card 2 | 6/2/22 | Week | 5 | Disc'n Dudes Ace Pool | Acorn, Roseville (56) | ||||||||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | DF | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | Handi | Rk | DB | DT | Rk | ||
45 | Christian | 5 | 4 | 5 | 7 | 4 | 5 | 6 | 3 | 3 | 42 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 6 | 35 | 77 | 8 | 57.9 | 5 | 3 | 7 | 8 | ||
CD | X | X | X | X | X | ||||||||||||||||||||||||||
X | |||||||||||||||||||||||||||||||
64 | Logan | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 27 | 14 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 26 | 53 | 1 | 54.6 | 2 | 15 | 30 | 2 | ||
CD | X | X | X | X | X X | X | X | X | X X | X | X | X | |||||||||||||||||||
X | |||||||||||||||||||||||||||||||
65 | Tanner | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 2 | 31 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 28 | 59 | 3 | 60.6 | 8 | 6 | 12 | 7 | ||
C | X | X | X | X | X | X | |||||||||||||||||||||||||
X | X | X | |||||||||||||||||||||||||||||
57 | Jake O | 4 | 3 | 3 | 5 | 2 | 2 | 4 | 3 | 2 | 28 | 16 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 28 | 56 | 2 | 59.1 | 6 | 10 | 27 | 3 | ||
C | X X | X X | X | X | X | X | X X | X | |||||||||||||||||||||||
C=Checked in, D=DnD apparel, S=Scorecard, R=Recap, H=Help, P=Puncher. |