Card 1 | 12/7/23 | Week | FF12 | Disc'n Dudes Fall Fun Rounds | Highland | ||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | ||
1 | Greg | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 29 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 32 | 61 | 3 | ||
42 | Brent | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 28 | 3 | 2 | 4 | 2 | 3 | 5 | 4 | 3 | 5 | 31 | 59 | 2 | ||
63 | Eli | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 29 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 65 | 4 | ||
72 | Peter | 2 | 2 | 5 | 3 | 3 | 2 | 3 | 3 | 2 | 25 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 28 | 53 | 1 | ||
Related blog click here |