Card 1 | 10/20/23 | Week | FF13 | Disc'n Dudes Fall Fun Rounds | Oakwood | ||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | ||
1 | Greg | 7 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 34 | 70 | 3 | ||
42 | Brent | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 37 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 33 | 70 | 3 | ||
53 | Herb | 3 | 3 | 4 | 6 | 3 | 3 | 3 | 5 | 4 | 34 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 5 | 35 | 69 | 2 | ||
72 | Peter | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 30 | 3 | 2 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 32 | 62 | 1 | ||
Related blog click here |