Card 1 | 10/20/23 | Week | FF3 | Disc'n Dudes Fall Fun Rounds | Oakwood | ||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | ||
1 | Greg | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 34 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 36 | 70 | 3 | ||
38 | Jeff A | 5 | 2 | 4 | 3 | 5 | 4 | 3 | 6 | 4 | 36 | 4 | 4 | 8 | 3 | 4 | 6 | 4 | 5 | 3 | 41 | 77 | 5 | ||
48 | Justin | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 8 | 8 | 39 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 3 | 67 | 106 | 7 | ||
53 | Herb | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 5 | 36 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 39 | 75 | 4 | ||
57 | Jake O | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 3 | 29 | 3 | 5 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 32 | 61 | 1 | ||
63 | Eli | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 40 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 38 | 78 | 6 | ||
72 | Peter | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 4 | 32 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 34 | 66 | 2 | ||
Related blog click here |