Card 1 | 11/9/23 | Week | FF7 | Disc'n Dudes Fall Fun Rounds | Lakewood | ||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | ||
1 | Greg | 6 | 5 | 3 | 3 | 3 | 3 | 6 | 5 | 5 | 39 | 6 | 3 | 2 | 4 | 3 | 3 | 6 | 4 | 3 | 34 | 73 | 3 | ||
53 | Herb | 4 | 4 | 3 | 3 | 4 | 4 | 7 | 6 | 5 | 40 | 6 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 35 | 75 | 4 | ||
68 | Loren | 4 | 4 | 4 | 3 | 3 | 4 | 6 | 5 | 3 | 36 | 6 | 3 | 2 | 3 | 3 | 4 | 5 | 6 | 3 | 35 | 71 | 2 | ||
72 | Peter | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 31 | 7 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 35 | 66 | 1 | ||
112 | BethNA | 6 | 5 | 5 | 5 | 5 | 6 | 8 | 6 | 7 | 53 | 8 | 5 | 4 | 5 | 5 | 4 | 8 | 8 | 5 | 52 | 105 | 5 | ||
Related blog click here |