Card 1 | 11/16/23 | Week | FF8 | Disc'n Dudes Fall Fun Rounds | Kaposia | ||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | ||
1 | Greg | 3 | 4 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 32 | 2 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 3 | 34 | 66 | 2 | ||
47 | Bill W | 4 | 3 | 4 | 5 | 6 | 3 | 4 | 4 | 6 | 39 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 74 | 4 | ||
48 | Justin | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 28 | 2 | 4 | 5 | 4 | 3 | 5 | 4 | 2 | 2 | 31 | 59 | 1 | ||
53 | Herb | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 33 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 33 | 66 | 2 | ||
Related blog click here |