Card 1 | 11/18/23 | Week | FF9 | Greg's Birthday round | Brockway | ||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | ||
1 | Greg | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 29 | 4 | 2 | 2 | 2 | 3 | 3 | 5 | 2 | 3 | 26 | 55 | 4 | ||
18 | Chris | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 32 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 2 | 3 | 28 | 60 | 9 | ||
42 | Brent | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 28 | 3 | 4 | 4 | 2 | 3 | 3 | 5 | 2 | 3 | 29 | 57 | 6 | ||
48 | Justin | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 29 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 25 | 54 | 2 | ||
53 | Herb | 3 | 4 | 3 | 3 | 2 | 5 | 4 | 3 | 3 | 30 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 29 | 59 | 7 | ||
Related blog click here | |||||||||||||||||||||||||
Card 2 | 11/18/23 | Week | FF9 | Greg's Birthday round | Brockway | ||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | ||
71 | Stuart | 3 | 3 | 2 | 2 | 3 | 5 | 3 | 4 | 3 | 28 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 26 | 54 | 2 | ||
101 | FritzNA | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 26 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 26 | 52 | 1 | ||
109 | CoreyNA | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 28 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 2 | 4 | 31 | 59 | 7 | ||
110 | BrooksNA | 3 | 3 | 3 | 3 | 2 | 5 | 5 | 2 | 2 | 28 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 27 | 55 | 4 | ||
C=Checked in, D=DnD apparel, S=Scorecard, R=Recap, H=Help, P=Puncher. |