Card 1 | 8/10/23 | Week | 15 | Disc'n Dudes | C.P Adams, Hastings (62) | ||||||||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | DF | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | Handi | Rk | DB | DT | Rk | ||
1 | Greg | 4 | 3 | 4 | 7 | 3 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 74 | 6 | 60.6 | 7 | 3 | 8 | 6 | ||
C | + | + | + | + | + + | + | |||||||||||||||||||||||||
15 | Jeff O | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 5 | 3 | 37 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 32 | 69 | 4 | 58.0 | 3 | 7.7 | 14 | 4 | ||
CD | + | + | + | + | + | + | + + | + | + | ||||||||||||||||||||||
+ | |||||||||||||||||||||||||||||||
47 | Bill W | 4 | 3 | 4 | 7 | 3 | 4 | 3 | 5 | 4 | 37 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 41 | 78 | 8 | 58.3 | 4 | 3 | 11 | 5 | ||
CDS | + | + | + | + | + | + | + | ||||||||||||||||||||||||
66 | Ed | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 34 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 37 | 71 | 5 | 62.1 | 9 | 6 | 14 | 3 | ||
CD | + | + | + | + | + | + | + | + | + | + + | + | ||||||||||||||||||||
72 | Peter | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 8 | 3 | 38 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 28 | 66 | 1 | 55.3 | 1 | 5 | 6 | 7 | |||
C | |||||||||||||||||||||||||||||||
Related blog click here | C=Checked in, D=DnD apparel, S=Scorecard, R=Recap, H=Help, P=Puncher. | ||||||||||||||||||||||||||||||
Card 2 | 8/10/23 | Week | 15 | Disc'n Dudes | C.P Adams, Hastings (62) | ||||||||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | DF | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | Handi | Rk | DB | DT | Rk | ||
48 | Justin | 4 | 2 | 4 | 5 | 4 | 5 | 2 | 6 | 4 | 36 | 17 | 2 | 4 | 6 | 3 | 3 | 3 | 4 | 3 | 3 | 31 | 67 | 2 | 59.5 | 6 | 20 | 40 | 1 | ||
CDS | + + | + + | + | + + | + + | + | + + | + + | + | + + | + | + + | + | + + | |||||||||||||||||
53 | Herb | 4 | 3 | 5 | 6 | 3 | 5 | 4 | 6 | 4 | 40 | 9.3 | 3 | 4 | 6 | 5 | 4 | 3 | 5 | 4 | 4 | 38 | 78 | 8 | 61.3 | 8 | 4 | 15 | 2 | ||
CD | + + | + | + + | + + | + | + | + | + | + | ||||||||||||||||||||||
68 | Loren | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 34 | 1.3 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 68 | 3 | 58.5 | 5 | 4.3 | 9 | |||
CDR | |||||||||||||||||||||||||||||||
108 | RyanNA | 3 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 38 | 1.3 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 36 | 74 | 6 | 57.9 | 2 | 2.7 | 5 | 8 | ||
C | |||||||||||||||||||||||||||||||
C=Checked in, D=DnD apparel, S=Scorecard, R=Recap, H=Help, P=Puncher. |