Hog Card | 9/21/23 | Week | 21 | Disc'n Dudes Hog Round | Brockway, Rosemount (56) | ||||||||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | DF | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | Handi | Rk | DB | DT | Rk | ||
+ | o | ||||||||||||||||||||||||||||||
57 | Jake O | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 26 | 18 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 24 | 50 | 1 | 56.8 | 7 | 17 | 36 | 1 | ||
35.4 | CD | + | + | + + | + | + | + | ||||||||||||||||||||||||
o | o | o | o | ||||||||||||||||||||||||||||
38 | Jeff A | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 28 | 12 | 3 | 3 | 3 | 4 | 4 | 5 | 2 | 3 | 3 | 30 | 58 | 6 | 65.2 | 9 | 7 | 21 | 9 | ||
35.2 | CD | + | + + | + | + | + | |||||||||||||||||||||||||
o | o | ||||||||||||||||||||||||||||||
48 | Justin | 3 | 4 | 3 | 4 | 2 | 3 | 5 | 2 | 4 | 30 | 9 | 4 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 2 | 28 | 58 | 6 | 48.1 | 1 | 11 | 22 | 8 | ||
34.4 | CD | + | + + | + | + | + | + | ||||||||||||||||||||||||
o | o | ||||||||||||||||||||||||||||||
68 | Loren | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 27 | 17 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 30 | 57 | 3 | 55.8 | 6 | 9 | 29 | 2 | ||
28.4 | CDS | + | + + | + | + | + | + | + | + | + | + | ||||||||||||||||||||
o | o | o | |||||||||||||||||||||||||||||
66 | Ed | 3 | 4 | 3 | 4 | 3 | 6 | 5 | 3 | 3 | 34 | 3 | 3 | 2 | 2 | 3 | 6 | 2 | 3 | 4 | 28 | 62 | 9 | 57.2 | 8 | 24 | 26 | 5 | |||
26 | CD | + | + + | + | + | + | |||||||||||||||||||||||||
Related blog click here | C=Checked in, D=DnD apparel, S=Scorecard, R=Recap, H=Help, P=Puncher. | ||||||||||||||||||||||||||||||
Birdie Card | 9/21/23 | Week | 21 | Disc'n Dudes Hog Round | Brockway, Rosemount (56) | ||||||||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | DF | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | Handi | Rk | DB | DT | Rk | ||
o | |||||||||||||||||||||||||||||||
72 | Peter | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 27 | 14 | 3 | 3 | 3 | 2 | 2 | 3 | 5 | 3 | 3 | 27 | 54 | 2 | 55.4 | 5 | 9 | 25 | 6 | ||
25.9 | CD | + | + | + | + | + | + + | + | + | + | + | ||||||||||||||||||||
o | o | o | |||||||||||||||||||||||||||||
1 | Greg | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 28 | 15 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 29 | 57 | 3 | 53.7 | 4 | 10 | 26 | 3 | ||
20.7 | C | + | + | + | + + | + | + | + | + | + | + | ||||||||||||||||||||
Turkey | o | ||||||||||||||||||||||||||||||
53 | Herb | 3 | 4 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 27 | 11 | 5 | 4 | 2 | 4 | 2 | 3 | 5 | 2 | 3 | 30 | 57 | 3 | 53.1 | 3 | 14 | 26 | 3 | ||
19.9 | CD | + | + | + | + | + | + | ||||||||||||||||||||||||
o | |||||||||||||||||||||||||||||||
47 | Bill W | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 30 | 7 | 4 | 4 | 4 | 2 | 3 | 3 | 5 | 2 | 2 | 29 | 59 | 8 | 49.1 | 2 | 13 | 23 | 7 | ||
17.7 | CDs | + + | + | + | + | + | + + | ||||||||||||||||||||||||
C=Checked in, D=DnD apparel, S=Scorecard, R=Recap, H=Help, P=Puncher. |