Results Dnd 100 + 3 Fall Event Saturday October 12, 2024 | ||||||||||
DND# | Name | Holes | Par | Score | Rank | Average | Deuces | Turkeys | ||
1 | Greg | 103 | 309 | 333 | 4 | 3.23 | 13 | 2 | ||
47 | BillW | 103 | 309 | 337 | 5 | 3.27 | 16 | |||
48 | Justin | 103 | 309 | 296 | 1 | 2.87 | 26 | 2 | ||
53 | Herb | 36 | 108 | 104 | DNS | 2.89 | 9 | 1 | ||
66 | Ed | 18 | 54 | 56 | DNS | 3.11 | 1 | |||
68 | Loren | 103 | 309 | 299 | 2 | 2.90 | 29 | |||
72 | Peter | 103 | 309 | 306 | 3 | 2.97 | 28 | |||
76 | Brooks | 47 | 141 | 135 | DNF | 2.87 | 16 | 2 | ||
77 | Corey | ? | ? | DNF | #VALUE! | |||||
78 | Irv | 18 | 54 | 65 | DNS | 3.61 | 1 | |||
79 | Gibson | 18 | 54 | 61 | DNS | 3.39 | ||||
click name to view score card | Total | 139 | 7 | |||||||
Click here to view recap |