Card 1 | 11/16/24 | Week | FF1 | Disc'n Dudes Fall Fun Rounds | Brockway Bday rd | ||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | ||
1 | Greg | 3 | 7 | 3 | 3 | 2 | 6 | 5 | 3 | 2 | 34 | 4 | 3 | 3 | 3 | 3 | 4 | 6 | 2 | 4 | 32 | 66 | 9 | ||
66 | Ed | 3 | 4 | 2 | 4 | 3 | 5 | 5 | 3 | 3 | 32 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 32 | 64 | 8 | ||
77 | Corey | 2 | 5 | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 30 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 31 | 61 | 6 | ||
#N/A | Rob | 2 | 4 | 3 | 2 | 2 | 5 | 4 | 3 | 2 | 27 | 4 | 3 | 3 | 4 | 3 | 3 | 7 | 2 | 3 | 32 | 59 | 2 | ||
#N/A | Joshx | 3 | 5 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 30 | 3 | 4 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 30 | 60 | 5 | ||
Related blog click here | |||||||||||||||||||||||||
Card 2 | 11/16/24 | Week | FF1 | Disc'n Dudes Fall Fun Rounds | Brockway Bday rd | ||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | ||
42 | Brent | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 32 | 3 | 2 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 30 | 62 | 7 | ||
48 | Justin | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 29 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 2 | 3 | 27 | 56 | 1 | ||
72 | Peter | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 29 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 30 | 59 | 2 | ||
76 | Brooks | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 28 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 31 | 59 | 2 | ||
78 | Irv | 3 | 5 | 4 | 3 | 2 | 4 | 5 | 3 | 3 | 32 | 3 | 4 | 3 | 3 | 5 | 3 | 7 | 3 | 4 | 35 | 67 | 10 | ||
79 | Gibson | 4 | 5 | 3 | 3 | 4 | 8 | 5 | 3 | 6 | 41 | 3 | 4 | 5 | 3 | 3 | 2 | 7 | 4 | 3 | 34 | 75 | 11 | ||
C=Checked in, D=DnD apparel, S=Scorecard, R=Recap, H=Help, P=Puncher. |