Card 1 | 11/29/24 | Week | FF1 | Disc'n Dudes Fall Fun Rounds | Bethel | ||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | ||
62 | Paul | 4 | 4 | 6 | 6 | 6 | 3 | 5 | 3 | 4 | 41 | 7 | 4 | 4 | 6 | 5 | 7 | 5 | 5 | 4 | 47 | 88 | 5 | ||
63 | Eli | 4 | 3 | 7 | 4 | 3 | 3 | 4 | 3 | 4 | 35 | 6 | 4 | 5 | 5 | 8 | 6 | 5 | 6 | 5 | 50 | 85 | 4 | ||
72 | Peter | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 3 | 39 | 4 | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 4 | 31 | 70 | 1 | ||
78 | Irv | 6 | 3 | 6 | 4 | 7 | 4 | 6 | 2 | 5 | 43 | 6 | 7 | 4 | 5 | 5 | 8 | 6 | 3 | 4 | 48 | 91 | 7 | ||
Related blog click here | |||||||||||||||||||||||||
Card 2 | 11/29/24 | Week | FF1 | Disc'n Dudes Fall Fun Rounds | Bethel | ||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | ||
38 | Jeff A | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 2 | 3 | 38 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 2 | 3 | 35 | 73 | 2 | ||
68 | Loren | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 3 | 3 | 38 | 4 | 5 | 3 | 3 | 3 | 6 | 4 | 5 | 3 | 36 | 74 | 3 | ||
79 | Gibson | 4 | 4 | 6 | 8 | 6 | 4 | 6 | 5 | 4 | 47 | 5 | 4 | 4 | 4 | 5 | 7 | 5 | 4 | 3 | 41 | 88 | 5 | ||
103 | BethNA | 6 | 6 | 8 | 8 | 8 | 6 | 7 | 4 | 5 | 58 | 8 | 6 | 6 | 5 | 6 | 8 | 7 | 6 | 6 | 58 | 116 | 8 | ||
C=Checked in, D=DnD apparel, S=Scorecard, R=Recap, H=Help, P=Puncher. |