Card 1 | 11/29/24 | Week | FF16 | Disc'n Dudes Fall Fun Rounds | Brookview | ||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | ||
72 | Peter | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 29 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 28 | 57 | 1 | ||
68 | Loren | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 29 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 31 | 60 | 2 | ||
1 | Greg | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 33 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 67 | 3 | ||
53 | Herb | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 36 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | 4 | ||
76 | Brooks | 3 | 3 | 8 | 8 | 8 | 4 | 3 | 3 | 3 | 43 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 29 | 72 | 5 | ||
62 | Paul | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 37 | 72 | 5 | ||
Related blog click here |