Card 1 | 10/27/24 | Week | ff7 | Disc'n Dudes Fall Fun Rounds | Kenneth Rosland | ||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | ||
1 | Greg | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 28 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 28 | 56 | 3 | ||
48 | Justin | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 25 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 26 | 51 | 2 | ||
66 | Ed | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 72 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 72 | 144 | 4 | ||
72 | Peter | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 27 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 23 | 50 | 1 | ||
Related blog click here |