Card 1 | 11/2/24 | Week | ff8 | Disc'n Dudes Fall Fun Rounds | Bunker hills | ||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | ||
1 | Greg | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 6 | 39 | 3 | 5 | 4 | 5 | 6 | 7 | 4 | 4 | 7 | 45 | 84 | 7 | ||
68 | Loren | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 32 | 3 | 5 | 2 | 3 | 4 | 4 | 3 | 3 | 5 | 32 | 64 | 2 | ||
63 | Eli | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 6 | 37 | 5 | 5 | 3 | 5 | 6 | 6 | 3 | 4 | 5 | 42 | 79 | 6 | ||
#N/A | Beth | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 8 | 50 | 7 | 6 | 4 | 5 | 7 | 7 | 5 | 5 | 6 | 52 | 102 | 8 | ||
Related blog click here | |||||||||||||||||||||||||
Card 2 | 11/2/24 | Week | ff8 | Disc'n Dudes Fall Fun Rounds | Bunker hills | ||||||||||||||||||||
ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BT | Tot | Rk | ||
48 | Justin | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 5 | 31 | 4 | 5 | 2 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 66 | 3 | ||
76 | Brooks | 4 | 4 | 2 | 3 | 5 | 2 | 3 | 4 | 4 | 31 | 2 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 30 | 61 | 1 | ||
62 | Paul | 5 | 6 | 5 | 3 | 5 | 4 | 3 | 3 | 6 | 40 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 77 | 5 | ||
72 | Peter | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 34 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 32 | 66 | 3 | ||
C=Checked in, D=DnD apparel, S=Scorecard, R=Recap, H=Help, P=Puncher. |